
Adult & Kids Apparel |
![]() Purchase of items goes towards keeping RAOGK online. |
Gift Items |
|---|
Before submitting your request, please read the Guidelines for making a request. We want your visit to be a successful one.
Submit as specific a request as possible -- don't be too general.
Be sure to limit your request to areas in which the volunteer is offering to research. Do not ask the volunteer for out of area requests.
If you do not find a volunteer in the area you need, check back again as new volunteers come along every day.
Never make the same request of more than one volunteer at a time.
| County | Volunteer | Act of Kindness |
|---|---|---|
| Adair | Sue Sayre | I will do look-ups in, "Will Records of Adair County, KY, 1805-1820." , I do not live in Kentucky. |
| All | Shelli | I have a Kentucky CD which includes biographies of prominent people and some marriages. Send me your names and I'll check for them. I can also check censuses in any state. |
| All | Mary Bishop | I will do look-ups for all Kentucky Counties for the following from Vital Statics CD's and Microfiche, Births 1911-1999 - Deaths 1911-2000 |
| All | Sherri Bradley | KY Birth index ONLY lookup. birth index begins in 1911. (I have no access to records prior to that.) |
| All | Jerry | KENTUCKY MINING ACCIDENTS, non-fatal (1886-1912) and fatal (1886-1926) can provide date, miner's age or county of residence, and reference source. Harlan county fatal accidents through year 2006. Accident report reference source for major fatal accidents for all years before 1999 if year and mine name is known. |
| All | Sue Sayre | I will do look-ups in, "Kentucky Land Grants - 1782-1924, Vol. I, parts 1 & 2." I do not live in Kentucky. |
| All | R Mitchell | Glad to do genealogical look-ups, NOT including obituaries after 1854. Will only do obits if mileage is paid. |
| Anderson | Kate Jacques | Tombstone/cemetery photographs. |
| Anderson | Shelby A. Williams | Will do lookups of Anderson County Wills Index-Books A-L, Marriage Index 1831-1875, and Loose Marriage Bonds Indexes 1837-1851 |
| Barren | Cheryl | Public Records courthouse look ups and copying. Reimbursement may be required. If another service is needed, please ask and I will see if I can help you. |
| Bath | Roger | Marriage index for Bath County, KY between the years 1811-1906. I also have a small index for 1795-1826. |
| Bath | Mary Bishop | Bath County marriages 1800 1850 Bath County Newspaper Items |
| Boone | Danielle O'Brien | Gravestone pictures., Reimbursement may be required. Willing to photograph Any Boone county cemetery. All I need is the address of the cemetery. |
| Boone | Carolyn Clendenin | Cemetery pics, digital or 35 mm in Boone, Campbell and Kenton Counties. Obits, public records, death cert. 1911-1954 birth index 1911-1999 |
| Boyle | Shelby A. Williams | Public records look ups and copying at the Boyle County Courthouse. I am not able to do obituary look ups. |
| Boyle | Brian Marstella | Still photos of tombstones I will provide stills of tombstones when possible. Also, I will try to assist with helping someone find a starting point past a block; I have a knack for using the internet and have had some pretty good success (or luck) with my own genealogy. I think a lot of people don't really know where to start or how to utilize the available free resources. |
| Boyle | Sue Sayre | I will do look-ups in, "The History of Mercer & Boyle Counties, KY, Vol. I." I do not live in Kentucky. |
| Breckinridge | Brenda Wheeler | 1850, 1860, 1870 census; cemeteries book volumes 1 & 2 |
| Bullitt | Betty Conway | Still photos of tombstones and Public Records lookups and copying I can do look ups for Mercer Co. obits. There are some obits from Anderson and Washington Co. mixed in. I have yrs. 1896-1927. I am not able to do research in these counties except from the CD's. Also have birth and death index from 1911-1999 for Ky. |
| Caldwell | Barbara Payne | Look up in census books for years 1810, 1820, 1830 and 1840. |
| Calloway | Jeff Campbell | Calloway Co. KY Wills and Administrations from 1836-1868. Hundreds of wills are listed. Send me an email request. |
| Campbell | Carolyn Clendenin | Cemetery pics, digital or 35 mm in Boone, Campbell and Kenton Counties. Obits, public records, death cert. 1911-1954 birth index 1911-1999 |
| Casey | Jim Durham | Public Records courthouse lookups and copying. Obituaries. Gravestone pictures., Reimbursement may be required. |
| Daviess | Julie Cabitto | I have the book: Daviess Co., KY Cemeteries Vol. III (Rose Hill Cem.) and am willing to do look-ups in this book. |
| Fayette | Barbara Grossman | Birth, Death, Marriage Record look-up & copying, courthouse & library. Lexington-Fayette County Obituaries & Gravestone photos. Reimbursement may be required. |
| Fayette | Dave Redden | Still photos of tombstones Willing to visit cemeteries in Fayette County and immediately surrounding counties. If cemetery is NOT a major burial ground, sufficient directions MUST accompany request. I am not willing to "discover" the cemetery before gathering the genealogical info requested. Hope you understand and agree with me. |
| Fayette | Ed Brown | Public Records lookups and copying, courthouse & library. Obituaries. Gravestone pictures, Reimbursement may be required. |
| Fayette | Don Firsdon | Public Records look ups and copying, courthouse & library. Obituaries. Gravestone pictures, Reimbursement may be required. |
| Fleming | Cynthia Adams | Public Records lookups and copying courthouse & library. Obituaries, Gravestone pictures. Death certificates available 1911-1953. |
| Franklin | Kate Jacques | Tombstone/cemetery photographs |
| Fulton | Barbara Payne | I have cemetery books and early marriage records. Plus Hickman County Marriage Records for 1822 - 1845. I also have census books for 1850, 1860 and 1870 for Fulton County, KY. I also have census Index cds for 1840, 1850, 1860, 1870 and 1910. The indexes gives head of household only. |
Comments or corrections and changes?